0 (6) |
0 (5) |
||
PACHUCA |
AL AHLY |
||
Moreno, Carlos | El Shenawy, Mohamed | ||
Rodriguez, Luis | Rabia, Rami | ||
Cabral, Gustavo | Ibrahim, Yasser | ||
Gonzalez, Bryan | Attiat Allah, Yahia (92') | ||
Micolita, Norman Andres | El Shahat, Hussein (71') | ||
Gonzalez, Arturo (46') | Tawfik, Akran (101') | ||
Pedraza, Pedro (109') | Ashour, Eman | ||
Bautista, Alan (56') | Attia, Marwan | ||
Montiel, Elias | Kamal, Omar | ||
Rondon, Jose Salomon | Mohamed, Taher (92') | ||
Idrissi, Oussama | Abou Ali, Wessam (78') | ||
DT. JORGE GUILLERMO ALMADA | DT. MARCEL KOLLER | ||
Deossa, Nelson (46') | Magdi Kafsha, Mohamed (71') | ||
Mena, Angel (56'*) (121') | Kahraba (78') | ||
Gil, Faber (109') | Tau, Percy (92') | ||
Baston, Borja (121') | Fattah, Khaled Abdel (92') | ||
El Soleya, Amr (101') |